GUI Application Screen Layout
Window Description
The GUI application consists of various windows by function.
Click each window tab on the toolbar (area 9) to display the target window.

| No. | Window Name | Description |
|---|---|---|
| 1 | Device Window | Configures connected MicroPeckerX units. |
| 2 | Trigger Window | Configures control of logging start/stop by trigger. |
| 3 | Display Filter Window | Configures log display filters for "Monitor Window" and "Each ID Window". |
| 4 | Label Filter Window | Configures labels for specific frames in "Monitor Window", "Each ID Window", and "Analyze Window". |
| 5 | Monitor Window | Displays logs during monitoring. |
| 6 | Each ID Window | Displays latest information by ID during monitoring. |
| 7 | Simulation Window | Configures simulation settings to transmit LIN frames from MicroPeckerX. |
| 8 | Analyze Window | Displays analysis results of log data. |
Main Window Menu Description
The following describes each item displayed in the Main Window menu.
| No. | Category | Description |
|---|---|---|
| 1 | Menu Bar | Provides menus related to GUI application settings and features. |
| 2 | Toolbar | Provides functions related to operations such as start/stop monitoring. |
| 3 | Status Bar | Displays GUI application operating status. |
Menu Bar

Menu List
| Item | Description | Notes | |
|---|---|---|---|
| File | Load Configuration | Displays the "Load Config" dialog and loads a configuration file. | For details, see "Configuration loading procedure". |
| Save Configuration | Displays the "Save Config" dialog and saves application settings to a file. | For details, see "Configuration saving procedure". | |
| Device | Contains the following submenus. Their meanings are: [Refresh] Re-detects the MicroPeckerX unit. [Chx] Displays the serial number of the detected MicroPeckerX unit. You can also clear all settings of that channel with the "Setting All Clear" submenu. | If the MicroPeckerX unit is connected/disconnected while the application is running, run "Refresh" to re-detect it. | |
| Ch Config Import | Displays the "Ch Config Import" dialog and reflects settings of a detected MicroPeckerX unit or a configuration file to another detected MicroPeckerX unit. | For details, see "Behavior when loading configuration files". | |
| Exit | Exits the application. | ||
| Command | Start | Starts monitoring. | |
| Stop | Stops monitoring. | ||
| Forced Logging Start | If status is "Wait Start Trigger" (waiting for logging start trigger), forcibly starts logging without waiting for start-trigger detection. | Disabled unless status is "Wait Start Trigger". | |
| Capture | Saves monitoring log content as a capture image. | This feature is under development and cannot be used. | |
| Tool | Log Editor | Launches "MicroPeckerX Log Editor". | When launched from this menu, initial timestamp and CAN ID display format follow Option dialog settings. |
| Option | Displays the "Option" dialog and allows changing option settings. | For details, see "Option Settings". | |
| Window | Device Window | Activates Device Window. | An active window is marked with a dot to the left of the window name. |
| Trigger Window | Activates Trigger Window. | ||
| Display Filter Window | Activates Display Filter Window. | ||
| Label Filter Window | Activates Label Filter Window. | ||
| Monitor Window | Activates Monitor Window. | ||
| Each ID Window | Activates Each ID Window. | ||
| Simulation Window | Activates Simulation Window. | ||
| Analyze Window | Activates Analyze Window. | ||
| Layout | Contains the following submenus. Their meanings are: [Save Current Layout] Displays the "Save Current Layout" dialog and saves the current window layout. [Delete Layout] Displays the "Delete Layout" dialog and allows deleting saved layouts and initializing preset layouts. | For details, see "Window layout save procedure" and "Window layout deletion procedure". | |
| Help | Help | Displays "MicroPeckerX Web Manual". | |
| License Manager | Launches "Sunny License Manager". | ||
| About | Opens version information for MicroPeckerX Control Software. | ||
Toolbar

Toolbar size and placement can be changed with the mouse. Arrange it according to your monitor size.
The changed layout is saved when the application exits and applied on next startup.
File

| Item | Description | Notes |
|---|---|---|
Button | Displays the "Load Config" dialog and loads a configuration file. | For details, see "Configuration loading procedure". |
Button | Displays the "Save Config" dialog and saves application settings to a file. | For details, see "Configuration saving procedure". |
Command

| Item | Description | Notes |
|---|---|---|
Button | Starts monitoring. | |
Button | Stops monitoring. | |
Button | If status is "Wait Start Trigger" (waiting for logging start trigger), forcibly starts logging without waiting for start-trigger detection. | Disabled unless status is "Wait Start Trigger". |
Button | Saves monitoring log content as a capture image. | This feature is under development and cannot be used. |
Layout

| Item | Description | Notes |
|---|---|---|
| Layout List (pull-down menu) | Window display switches to the selected layout. | All preset layouts and saved layouts are shown in the pull-down menu options. |
Button | Displays the "Save Current Layout" dialog and saves the current window layout. | For details, see "Window layout save procedure". |
Help

| Item | Description | Notes |
|---|---|---|
Button | Displays the "Option" dialog and allows changing option settings. | For details, see "Option Settings". |
Button | Displays "MicroPeckerX Web Manual". |
Log

| Item | Description | Notes |
|---|---|---|
| Save Log File | Sets whether logs during monitoring are automatically saved to file. Meanings of checkbox ON/OFF are: [ON] Enable automatic log file saving. [OFF] Disable automatic log file saving. | |
| Log Folder | Displays the full path of the destination folder for automatically saved log files selected in the "Browse for Folder" dialog via the | You cannot directly type a full path in this text box. |
Button | Click to open the "Browse for Folder" dialog and select the destination folder for automatically saved log files. | |
| Log File Name | Specifies the filename of automatically saved log files. | |
| No. | A serial number automatically assigned each time a log file is saved (cannot be changed manually). | A subfolder with this number is created in the folder shown in Log Folder, and log files are saved there. |
Status Bar

| Item | Description |
|---|---|
| Status | Displays current status. For display content and meanings, see "Status Display Content". |
| Last Trigger | Displays information of the last trigger that occurred. For display content and meanings, see "Trigger Info Display Content". |
Status Display Content
| Display Content | Description | Notes |
|---|---|---|
| Initializing | State while GUI application is initializing. | |
| Setting | State after GUI application startup or after Device Refresh. | |
| Ready | State during monitoring start processing. | |
| Wait for Sync | Waiting-for-sync state. | This state appears when monitoring is started in slave mode. |
| Wait Start Trigger | Waiting-for-logging-start-trigger state. | This state appears when "Triggered" or "ReTriggerd" is selected in trigger mode, a start trigger is configured, and monitoring is started. This state also means monitoring is active. |
| Monitoring | Monitoring state. | This state also means logging is disabled. |
| Logging | Logging state. | This state also means monitoring is active. |
| Stop Triggerd | State after monitoring stops due to a logging stop trigger. | This state appears when a stop-trigger condition is detected after starting logging with trigger mode set to "Triggered". |
| Stop Triggerd Max | State after monitoring stops due to reaching trigger repeat limit. | This state appears when the number of detected stop-trigger conditions reaches the upper limit (64) after starting logging with trigger mode set to "ReTriggered". |
| Monitor Terminated | State after manual monitoring stop. | This state appears when monitoring (and logging) is stopped manually, such as by clicking the button. |
| Log Generating... | State during log file generation. | |
| Setting Error | A settings error has occurred. | |
| Device Error | An internal error occurred in the MicroPeckerX unit. | |
| Software Error | An internal error occurred in the GUI application. | |
| Plugin Error | An internal error occurred in a plugin. | |
| Other Error | Another type of error has occurred. |
Trigger Info Display Content
| Display Content | Description | Notes |
|---|---|---|
| [Log] Logging Start | Indicates logging started because a log-based start trigger condition was detected. | |
| [Log] Logging Stop | Indicates logging stopped because a log-based stop trigger condition was detected. | When trigger mode is set to "ReTriggered", this is displayed only when the number of detected stop-trigger conditions reaches the upper limit (64). |
| [Key] Logging Start | Indicates logging started because a key-input-based start trigger condition was detected. | |
| [Key] Logging Stop | Indicates logging stopped because a key-input-based stop trigger condition was detected. |
Button
Button
Button
Button
Button
Button
Button
Button
Button
Button