Communication Settings
Use Device Window to configure communication settings for connected MicroPeckerX devices. Always configure these settings before you start monitoring.
Basic Operation
This section explains the workflow for configuring communication.
-
Open Device Window Select Device Window from the menu or toolbar.
-
Select the channel to configure Click Ch-1* (* = 1 to 4) in the device list on the left side of Device Window to display the LIN protocol settings. When using multiple MicroPeckerX devices, configure each channel that will monitor the LIN bus.
-
Choose the revision and baud rate Use the drop-down menus in Protocol Setting to select the LIN specification revision and the LIN bus baud rate from the presets.
-
Configure bit widths Use the BitWidth tab in Protocol Setting to select preset values for Sync Break and other bit widths.
-
Configure ID definitions Use the ID Definition tab in Protocol Setting to set the data length and checksum type for each ID.
-
Configure wake-up pulse width and sleep time Use the Wakeup/Sleep tab in Protocol Setting to choose preset values for the wake-up pulse width and sleep time.
After these steps, the LIN bus communication settings are complete.
Device Window Overview
| Item | Description | |
|---|---|---|
| Device List (area ①) | Shows the list of MicroPeckerX devices detected by MicroPeckerX Control Software. Use the check box to the left of each channel to enable or disable it. | |
button | Moves the selected MicroPeckerX up by one position in the Device List. For example, if you select the MicroPeckerX assigned to Ch2, it swaps with the device assigned to Ch1. | |
button | Moves the selected MicroPeckerX down by one position in the Device List. For example, if you select the MicroPeckerX assigned to Ch2, it swaps with the device assigned to Ch3. | |
| Device Info | Serial | Displays the serial number of the selected MicroPeckerX. |
| Model | Displays the model name of the selected MicroPeckerX. | |
button | Flashes the green and yellow LEDs on the selected MicroPeckerX. Click again to turn them off. Use this to identify the selected device. | |
button | Re-detects MicroPeckerX devices connected to the PC. | |
| Protocol Setting (area ②) | When you select an entry showing a serial number in Device List, the registered licenses for that MicroPeckerX appear here. Selecting an entry with a channel number opens the communication settings. Selecting a device that is not detected shows “No Device.” | |
Protocol Setting
| Item | Description |
|---|---|
| Protocol Setting | Displays information about the currently selected channel. |
| Revision | Selects the LIN specification revision. Options: 1.3, 2.0, 2.1, 2.2, 2.2A. |
| Baudrate | Selects the LIN bus baud rate. Options: 500, 600, 1k, 1200, 2400, 4800, 5k, 9600, 10k, 10417, 14400, 15k, 19200, 20k, 25k, Custom [bps]. |
| Tab selector | Click BitWidth, ID Definition, or Wakeup/Sleep to switch the settings shown in area ①. See BitWidth Tab, ID Definition Tab, and Wakeup/Sleep Tab for details. |
button | Restores all Protocol Setting values for the selected channel to their defaults. See Device Setting defaults for details. |
BitWidth Tab
Configure the bit widths between frames in the header and response sections.
| Item | Description |
|---|---|
| Sync Break | Sets the bit width of the break field in the header. Range: 10–26. |
| Sync Break Delimiter | Sets the bit width between the break field and sync byte field in the header. Range: 1–20. |
| Header Space | Sets the bit width between the sync byte field and identifier field in the header. Range: 0–20. |
| Inter Frame Response Space | Sets the bit width between the header and response sections. Range: 0–20. |
| Inter Byte Space | Sets the bit width between response data bytes and between the data and checksum. Range: 1–20. |
button | Restores only the BitWidth tab settings for the selected channel to their defaults. Revision, baud rate, and other tabs remain unchanged. See Device Setting defaults for details. |
| Header | Shows the header length calculated from the current bit widths. The value updates immediately when you change a bit width. If the length exceeds the LIN specification limit (47.6 bits), “Exceeds Max Header Length!” appears. Monitoring can still start in this case. |
| DL | Select a data length (DL, 1–8) to display the LIN maximum frame length in Max and the frame length calculated from the bit widths and selected data length in Total. These values update immediately when you change a bit width or data length. If Total exceeds Max, “Exceeds Max Frame Length!” appears. Monitoring can still start in this case. |
| Max | |
| Total |
ID Definition Tab
Configure the data length and checksum type for each ID.
| Item | Description | Notes | |
|---|---|---|---|
| ID table (area ①) | DL | Shows the data length for each ID. | Change the data length via DL Setting. |
| DL Setting | Sets the data length for each ID. The leftmost cell represents 1, the rightmost cell represents 8; click a cell to set the data length. Changing the value updates the DL display. | ||
| Checksum Type | Sets the checksum format. Click Classic or Enhanced to switch. | ||
| ID tabs (00, 10, 20, 30) | Click a tab to change the first ID displayed in the table. For example, clicking 10- sets the first ID to 10H. | ||
| On LIN1.3 | Configures ID definitions when the LIN revision is 1.3. Options: 【Fixed】 Use the standard ID definitions (same as defaults). 【Edited】 Allow changes in the ID table. | Unavailable for revisions other than 1.3 (treated as Edited). | |
button | Restores only the ID Definition tab settings for the selected channel to their defaults. Revision, baud rate, and other tabs remain unchanged. | See Device Setting defaults for details. | |
Wakeup/Sleep Tab
| Item | Description | Notes |
|---|---|---|
| Wakeup Width | Sets the wake-up pulse width in microseconds. Options: 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10000. | Unavailable when the revision is 1.3 (fixed at 8 bits). |
| Wakeup Wait | Sets the wait time (ms) between receiving a wake-up signal and starting the LIN schedule (returning from sleep). Range: 0–100. | Applies only when acting as a master node. |
| Sleep Time | Sets the LIN bus idle time (seconds) before automatically entering sleep mode. Options: 4, 5, 6, 7, 8, 9, 10. | Unavailable when the revision is 1.3 or 2.0. Revision 1.3 follows Sleep by 25,000bit Idle (LIN 1.3 Only). Revision 2.0 uses a fixed idle time of 4 seconds. |
| Sleep by 25,000bit Idle (LIN 1.3 Only) | Configures whether the device automatically enters sleep mode after 25,000 bits of idle time when the revision is 1.3. 【ON】 Automatically enters sleep mode after 25,000 bits of idle time. 【OFF】 Disables automatic transition to sleep mode. | Unavailable for revisions other than 1.3. |
Device Setting Defaults
Restores the Protocol Setting tabs for the selected channel to the values configured at installation.
- Resets Revision, Baudrate, BitWidth, ID Definition, and Wakeup/Sleep settings to their defaults.
- Does not affect other channels or settings in other windows.
button
button
button
button
button
button
button