Hardware and Functional Specifications
MicroPeckerX hardware specifications
| Item | Specification |
|---|---|
| Power supply | USB bus power (5 V, 300 mA) |
| Dimensions | 65 (W) × 35 (D) × 16 (H) mm |
| Weight | 45 g |
| LEDs | 4 LEDs Orange: Power (lit when powered) Green: Communication Ch1 (blinks during CAN/CAN FD communication on Ch1; blinks when gateway target IDs are received/sent or during periodic transmission, excluding immediate gateway) Yellow: Communication Ch2 (same behavior as Ch1) Red: Error (lit when an error occurs) |
| Sync interfaces | 2 connectors |
| CAN/CAN FD interfaces | Dual-channel D-sub 9-pin |
| USB ports | Two Micro-B ports (main and sub)* |
*Do not use the secondary USB port.
Regulatory compliance
- CE marked
EMI: EN55011 (2020) Group 1 Class B
EMS: EN61000-4-2 (2009), EN61000-4-3 (2010) - FCC compliant
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions:
(1) This device may not cause harmful interference, and (2) This device must accept any interference received, including interference that may cause undesired operation.
Front view
Top and bottom view
Left and right view
CAN 2ch D-sub cable specifications
| Item | Specification |
|---|---|
| Signals | CAN-Hi, CAN-Lo, GND (D-sub 9-pin connector) |
| Cable length | 0.3 m total length |
| Shield | Yes |
Connector pinout
Sync cable specifications
| Item | Specification |
|---|---|
| Cable length | 25 cm |
| Shield | None |
The sync cable is not used in this system.
MicroPeckerX InstaGW functional specifications
| Item | Details | |
|---|---|---|
| CAN/CAN FD interfaces | 2 channels | |
| Per-channel settings | Protocol | Selectable between CAN and CAN FD |
| Communication baud rate (arbitration phase) | Selectable from 125 kbps / 250 kbps / 500 kbps / 1 Mbps | |
| Communication baud rate (data phase) | Selectable from 500 kbps / 1 Mbps / 2 Mbps / 4 Mbps / 5 Mbps Automatically corrected to 500 kbps when the arbitration phase is set to 125 kbps | |
| Sample point | Selectable from 60% / 65% / 70% / 75% / 80% / 85% Automatically corrected to 75% when the data phase is set to 5 Mbps | |
| Terminator | Enable or disable the termination resistor | |
| Gateway functions (common) | Gateway routing channel | Select CH1→CH2 or CH2→CH1 per ID |
| ID type | Select standard ID or extended ID | |
| Signal gateway | Not supported | |
| Immediate gateway | Number of configurable IDs | Up to 32 (total for CH1→CH2 and CH2→CH1) |
| Target IDs and DLCs | Wildcard entries supported | |
| Gateway latency | Approx. 3.5 μs*¹ | |
| Normal gateway | Number of configurable IDs | Up to 64 (total for CH1→CH2 and CH2→CH1) |
| Target IDs and DLCs | Configure individually | |
| ID remapping | Remap to any ID for CH1→CH2 / CH2→CH1 | |
| Transmission delay | 0–65,535 ms (1 ms increments) | |
| Gateway latency | Approx. 12.5–20 μs (depends on data length)*¹ | |
| Periodic transmission | Transmission channel selection | Select CH1 or CH2 per ID |
| ID type | Select standard ID or extended ID | |
| Number of frames | Up to 32 (combined total for CH1 and CH2) | |
| Timing resolution | 1 ms | |
| Frame type | Periodic transmission | |
| Transmission interval | 1–65,535 ms (1 ms increments) | |
| Initial offset | 0–65,535 ms (1 ms increments) | |
| Transmission count | Unlimited | |
| Minimum spacing for identical frames | Not guaranteed | |
| Communication log output | Not available | |
| Configuration storage | Saved in Excel format | |
| Maximum continuous operating time | Up to 49 days and 17 hours | |
*¹ Measured with CAN FD communication (arbitration phase 500 kbps, data phase 2 Mbps).