InstaGW Setting Tool Screen Guide
This section explains the screen layout and detailed functions of InstaGW Setting Tool.
Overall Layout
Main Window
This is the first screen shown when the tool starts.
| No. | Item | Description | Details |
|---|---|---|---|
| 1 | Device | Device settings | Shows the serial number of the connected MicroPeckerX. |
| 2 | Setting File | Setting file | Specifies the file path of the GW setting file to load. |
| 3 | Setting Viewer | Setting information | Shows the loaded GW setting information. |
| 4 | Write/Read Config | Write/Read settings | Writes settings to MicroPeckerX and reads settings from MicroPeckerX. |
Menu Bar
Menu items in the main window.
| Menu | Sub-item | Description |
|---|---|---|
| Files | Device Refresh | Checks and re-detects connected MicroPeckerX devices. |
| Load Setting File | Loads a GW setting file. | |
| Exit | Exits the configuration software. | |
| Operation | Write Config | Writes displayed settings to the detected MicroPeckerX. Disabled when no device is detected or no GW setting file is loaded. |
| Read Config | Reads settings from the detected MicroPeckerX and saves them as a GW setting file. Save location is specified in the file dialog. Disabled when no device is detected. | |
| Help | Help | Opens the user's manual. |
| About | Displays version information. |
Detailed Items
Device (Device Settings)
| Item | Description | Notes |
|---|---|---|
| Serial | Shows the serial number of the detected MicroPeckerX. | Displays - if no device is detected. |
| Button | Checks and re-detects connected MicroPeckerX devices. | - |
Setting File
| Item | Description | Notes |
|---|---|---|
| File Name | Shows the full path of the loaded GW setting file. | Displays - if no device is detected. |
| Button | Opens a file dialog and loads the selected GW setting file. | - |
Setting Viewer
You can switch display by tabs.
Communication Setting
Shows per-channel communication settings.
| Menu | Description | |
|---|---|---|
| Arbitration Part | Baudrate | Baud rate for the arbitration part. |
| Sample Point | Sample point for the arbitration part. | |
| Payload Part | Baudrate | Baud rate for the payload part. |
| Sample Point | Sample point for the payload part. | |
| Terminator | Termination resistor enabled/disabled. | |
| Immediate Gateway Protocol | Transmit protocol used in Immediate GW. | |
Immediate GW
Shows only enabled entries (Ena=1) from the Immediate Gateway sheet.
| Menu | Description | Notes |
|---|---|---|
| GW Routing | GW transfer direction (Ch) | - |
| ID | Target ID for GW | Hexadecimal. Std. = standard ID, Ext. = extended ID. |
| DL | Target DL for GW | * means wildcard. |
Gateway
Shows only enabled entries (Ena=1) from the Gateway sheet.
| Menu | Description | Notes |
|---|---|---|
| GW Routing | GW transfer direction (Ch) | - |
| GW From | Source protocol, ID, and DL | ID is hexadecimal. Std. = standard ID, Ext. = extended ID. |
| GW To | Destination protocol, ID, and DL | ID is hexadecimal. Std. = standard ID, Ext. = extended ID. |
| Delay(ms) | Delay before transmit at destination after receive at source | Unit: ms. |
Periodic Frames
Shows only enabled entries (Ena=1) from the Periodic Frame sheet.
| Menu | Description | Notes |
|---|---|---|
| Ch | Destination channel | - |
| ID | Target ID | Hexadecimal. Std. = standard ID, Ext. = extended ID. |
| Protocol | Protocol | - |
| DL | DL | - |
| Cycle(ms) | Transmission cycle | Unit: ms. |
| Offset(ms) | Delay from operation start to first transmission | Unit: ms. |
| D1 to D64 | Transmission data | Displayed in hexadecimal. |
Write/Read Config
| Item | Description | Notes |
|---|---|---|
| Write Config button | Writes displayed settings to the detected MicroPeckerX. | Disabled (gray) if no device is detected or no GW setting file is loaded. |
| Read Config button | Reads settings from the detected MicroPeckerX and saves them as a GW setting file. Save destination can be selected in the file dialog. | Disabled (gray) if no device is detected. |