Structure Definitions (for LIN)
This section describes LIN structure definitions for this product.
Main APIs
- StMPXLINParam: MPXLINSetParam
- StMPXLINLog: MPXLINGetLogEx
- StMPXLINMasterSim: MPXLINSetMasterSim
- StMPXLINMasterSimItem: MPXLINChangeMasterItem
- StMPXLINSlaveSim: MPXLINSetSlaveSim
- StMPXLINSlaveSimItem: MPXLINChangeSlaveItem
Definition List
| Type Name | Description |
|---|---|
| StMPXLINIDSetting | LIN ID setting information |
| StMPXLINParam | LIN parameter setting information |
| StMPXLINLog | Log information for LIN log acquisition API |
| StMPXLINFrame | LIN frame information |
| StMPXLINMasterSimItem | LIN master simulation information |
| StMPXLINMasterSim | LIN master simulation information list |
| StMPXLINSlaveSimItem | LIN slave simulation information |
| StMPXLINSlaveSim | LIN slave simulation information list |
Definition Details
StMPXLINIDSetting
Members of StMPXLINIDSetting (LIN ID setting information) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| DL | unsigned char | Data length (DL) | Configurable range: 1 to 8 |
| CheckSumType | unsigned char | Checksum type | For values, see LIN Checksum Type. |
StMPXLINParam
Members of StMPXLINParam (LIN parameter setting information) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| Mode | unsigned char | LIN operation mode | For values, see LIN Operation Mode. |
| Revision | unsigned char | LIN revision | For values, see LIN Revision. |
| Baudrate | unsigned short | Baud rate (bps) | Configurable range: 500 to 20000 |
| SyncBreak | unsigned char | SyncBreak width (bit) | Configurable range: 10 to 26 |
| Delimiter | unsigned char | SyncBreak delimiter width (bit) | Configurable range: 1 to 20 |
| HeaderSpace | unsigned char | HeaderSpace width (bit) | Configurable range: 0 to 20 |
| ResponseSpace | unsigned char | ResponseSpace width (bit) | Configurable range: 0 to 20 |
| ByteSpace | unsigned char | ByteSpace width (bit) | Configurable range: 1 to 20 |
| Reserved1 | unsigned char [3] | Reserved area 1 | |
| WakeupWidth | unsigned short | Wake-up pulse width (microseconds) | |
| WakeupWait | unsigned short | Wake-up wait time (milliseconds) | Configurable range: 0 to 100 |
| SleepTime | unsigned short | Sleep time (milliseconds) | |
| Reserved2 | unsigned char [2] | Reserved area 2 | |
| IDSetting | StMPXLINIDSetting [64] | LIN ID setting information | Element index (0 to 63) corresponds to LIN ID (0x00 to 0x3F). |
The meaning of wake-up pulse width and sleep time differs by LIN revision.
For details, see Meaning of Wake-up Pulse Width and Sleep Time by LIN Revision.
StMPXLINLog
Members of StMPXLINLog (log information for LIN log acquisition API) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| mSec | unsigned long | Timestamp (milliseconds) | Timestamp is represented by combining mSec and uSec values.For example, for 12.345 ms (12 ms and 345 us), mSec is 12 and uSec is 345. |
| uSec | unsigned short | Timestamp (microseconds) | |
| Protocol | unsigned char | Protocol | For value meanings, see Log Type. |
| Dir | unsigned char | Direction | For value meanings, see Log Direction. |
| ID | unsigned char | LIN ID | |
| SBLen | unsigned char | SyncBreak width | |
| WakeupWidth | unsigned short | Wake-up pulse width | |
| Type | unsigned char | LIN log type | For value meanings, see LIN Log Type. |
| DL | unsigned char | Data length (DL) | |
| Reserved1 | unsigned char [2] | Reserved area 1 | |
| ErrorCode | unsigned char | Error code | For value meanings, see LIN Error Code. |
| Reserved2 | unsigned char [3] | Reserved area 2 | |
| Data | unsigned char [64] | Data | Element index (0 to 7) corresponds to data D1 to D8. The element with the same index as DL is checksum. |
StMPXLINFrame
Members of StMPXLINFrame (LIN frame information) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| ID | unsigned char | LIN ID | Configurable range: 0 (0x00) to 63 (0x3F) |
| DL | unsigned char | Data length (DL) | Configurable range: 1 to 8 |
| ErrorCode | unsigned char | Error code | For values, see LIN Error Code. |
| Reserved | unsigned char | Reserved area | |
| Data | unsigned char [8] | Data | Element index (0 to 7) corresponds to data D1 to D8. |
StMPXLINMasterSimItem
Members of StMPXLINMasterSimItem (LIN master simulation information) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| Enabled | unsigned char | Enable/Disable | For values, see LIN Simulation Setting Enable/Disable. |
| OneTime | unsigned char | One-time transmission | For values, see LIN Simulation Setting Enable/Disable. |
| FrameType | unsigned char | LIN frame type | For values, see LIN Frame Type. |
| Reserved | unsigned char | Reserved area | |
| Delay | unsigned long | Transmission delay (milliseconds) | |
| Frame | StMPXLINFrame | LIN frame information |
StMPXLINMasterSim
Members of StMPXLINMasterSim (LIN master simulation information list) are as follows.
| Variable Name | Type | Description |
|---|---|---|
| Item | StMPXLINMasterSimItem [64] | LIN master simulation information |
StMPXLINSlaveSimItem
Members of StMPXLINSlaveSimItem (LIN slave simulation information) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| Enabled | unsigned char | Enable/Disable | For values, see LIN Simulation Setting Enable/Disable. |
| OneTime | unsigned char | One-time transmission | For values, see LIN Simulation Setting Enable/Disable. |
| Reserved | unsigned char [2] | Reserved area | |
| Frame | StMPXLINFrame | LIN frame information |
StMPXLINSlaveSim
Members of StMPXLINSlaveSim (LIN slave simulation information list) are as follows.
| Variable Name | Type | Description | Notes |
|---|---|---|---|
| Item | StMPXLINSlaveSimItem [64] | LIN slave simulation information | Element index (0 to 63) corresponds to LIN ID (0x00 to 0x3F). |