UI Overview
Layout
Main Window
| # | Area | Description |
|---|---|---|
| 1 | Log area | Shows records created in Log Editor or loaded from a log file. |
| 2 | Edit area | Add, modify, or delete records. Undo/Redo is also available. |
Menu Bar
| Menu | Item | Description |
|---|---|---|
| File | Create New Log | Clear the log area and create a new log. |
| File | Load Log | Load an existing log file. |
| File | Save Log | Overwrite the file shown in the title bar. |
| File | Save Log As... | Save to a new file name. |
| File | Exit | Exit MicroPeckerX Log Editor. |
| Option | Time Stamp Form | Choose the time stamp display format. |
| Option | CAN ID Form | Choose how extended CAN IDs are displayed. ALL ID: show Base ID + ID Extension as one 29-bit value. SID/EID: show Base ID and ID Extension separately. |
| Help | Help | Open the user manual. |
| Help | About | Show version information. |
Log Area
Displays records of a new or loaded log file.
Columns vary by protocol:
| Column | CAN/CAN FD | LIN | DIO | AD |
|---|---|---|---|---|
| Time | Timestamp | Timestamp | Timestamp | Timestamp |
| Ch | Ch, InnerCh | Ch, InnerCh | Ch, InnerCh | Ch, InnerCh |
| Protocol | CAN / CAN FD | LIN | DIO | AD |
| Dir | Direction (R = Rx, T = Tx) | Direction (R = Rx, T = Tx) | - | - |
| State | Frame state (OK / NG) | Frame state (OK / NG) | Always OK | Always OK |
| Type | Frame type: Data Frm., Remote Frm., noBRS | Frame type: Header, Response, LIN Frm., Wakeup, Sleep | - | Range setting (displayed as Range:**V) |
| Format | CAN ID format (Std. / Ext.) | SyncBreak length (Header / LIN Frm.), Wakeup pulse width (Wakeup) | - | - |
| ID | CAN ID (hex) | LIN ID (hex) | - | - |
| DLC | 0,1,2,3,4,5,6,7,8,12,16,20,24,32,48,64 | 1-8 | - | - |
| D1-D64 | Byte data (D1-D64) | D1-D8 = data bytes, D9 = checksum | D1-D4 = each DIO value | D1 = A/D value, D5 = converted value |
Right-click the log area to delete ranges of records.
| Menu | Description |
|---|---|
| Delete from this log before | Delete every record above the selection. |
| Delete from this log ahead | Delete every record below the selection. |
| Delete the selected range | Delete the selected range only. |
| Delete excluding the selected range | Delete everything except the selected range. |
Tip: To select a contiguous range, click the first record, then hold Shift and click the last record.
Edit Area
- Undo: revert the last edit. Redo: re-apply a reverted edit. Up to 4 steps.
- Tabs change available fields. See each page:
- Edit tab: /LogEditor/BasicOperation/edit_single#edit-tab-overview
- Generate tab: /LogEditor/BasicOperation/edit_multi#generate-tab-overview
- Filtering tab: /LogEditor/BasicOperation/filtering#filtering-tab-overview
- ID Filtering tab: /LogEditor/BasicOperation/filtering#id-filtering-tab-overview
- Log Search tab: /LogEditor/BasicOperation/search#log-search-tab-overview