Log Record Filtering
Extract log records from the log display area that match specified conditions.
Log records other than extracted records are deleted.
Basic Operations
Extract Records Matching Protocol/Direction Conditions
- Click the Filtering tab.
- In Frame Filter on the Filtering tab, set protocol and direction conditions as needed.
See here for details. - Click the
button in Frame Filter.
This extracts records matching Frame Filter conditions (all other records are deleted).
If no records match when step 3 is executed, the message dialog There was no corresponding log. appears and no records are extracted.
Extract Non-Error Records
- Click the Filtering tab.
- Click the
button in ErrorMask.
This extracts records that are not errors (State is not NG) and deletes error records.
If no non-error records exist when step 2 is executed, the message dialog There was no corresponding log. appears and no records are extracted.
Extract Records Matching ID Conditions
- Click the ID Filtering tab.
- In ID Filter, select protocol with radio buttons.
- Click the
button in ID Filter.
This opens the ID Filter Setting dialog.
- In the ID Filter Setting dialog, specify target IDs.
See here for details. - Click the
button in ID Filter.
This extracts records matching the ID Filter condition (all other records are deleted).
If no matching records exist when step 5 is executed, the message dialog There was no corresponding log. appears and no records are extracted.
Extract Records by Selecting Conditions from ID List
- Click the ID Filtering tab.
- Click the
button in ID List Filter.
All IDs included in current log records are displayed in ID List. - In ID List, select IDs to use as extraction conditions.
See here for details. - Click the
button in ID List Filter.
This extracts records matching IDs selected in ID List (all other records are deleted).
If no matching records exist when step 4 is executed, the message dialog There was no corresponding log. appears and no records are extracted.
Filtering Tab Screen Description
| Item Name | Description | |
|---|---|---|
| Frame Filter | Protocol | When checked, protocol can be used as Frame Filter condition. Protocols checked by checkbox become extraction targets. |
| Dir | When checked, direction can be used as Frame Filter condition. Direction selected by radio button becomes extraction target. | |
button | Executes Frame Filter based on specified conditions. All records other than extraction targets are deleted. | |
| ErrorMask | button | Executes Error Mask. All records with State=NG are deleted. |
ID Filtering Tab Screen Description
| Item Name | Description | |
|---|---|---|
| ID Filter | Protocol (CAN/CAN FD, LIN) | Select protocol to be used as ID Filter target by radio button. |
| Opens ID Filter Setting dialog to specify target IDs for ID Filter. Specified target is shown to the left of this button. | ||
button | Executes ID Filter. All records other than extraction targets are deleted. | |
| ID List Filter | ID List | Displays IDs in records shown in the log display area. Checked IDs become extraction targets for ID List Filter. |
button | Refreshes ID List display based on currently displayed log records. | |
button | Reverses checked state of all ID checkboxes in ID List. | |
button | Executes ID List Filter. All records other than extraction targets are deleted. | |
ID List in ID List Filter is not automatically updated when log records are edited.
To update ID List, click the button.
ID Filter Setting Dialog
| Item Name | Description | |
|---|---|---|
| ID-Format | Select ID format by radio button. If protocol in ID Filter is CAN/CAN FD, select Standard ID (CAN Std.) or Extended ID (CAN Ext.). | |
| Logic | Logic (=, And, Or, Xor, Range) | Select logical expression for target IDs in ID Filter by radio button. |
| Log ID | Specify target ID value in hexadecimal. If Logic is =, one input field appears; otherwise two fields appear. | |
| ID Setting (Hex Setting, Bin Setting) | Select format of target ID value by radio button. Displayed only when Logic is =. | |
| ID(Bin) | Specify target ID value in binary. Displayed only when Logic is =. | |
Target IDs for ID Filter
Target IDs for ID Filter behave as follows by selected Logic.
| Logic | Logical Expression | Description |
|---|---|---|
| = | Log ID = ID1 | Record is a target when its ID matches ID1. ID1 is specified in hexadecimal when Hex Setting is selected, or in binary when Bin Setting is selected. Asterisk ( *) can be used in ID1. Bits specified with * are ignored in matching. |
| And | (Log ID & ID1) = ID2 | Record is a target when bitwise AND of log ID and ID1 equals ID2. |
| Or | (Log ID | ID1) = ID2 | Record is a target when bitwise OR of log ID and ID1 equals ID2. |
| Xor | (Log ID ^ ID1) = ID2 | Record is a target when bitwise XOR of log ID and ID1 equals ID2. |
| Range | Log ID = ID1 ~ ID2 | Record is a target when its ID is within the range from ID1 to ID2. |
button
button