Microsoft Excel Sample Program
Microsoft Excel Simulation Program
Screen Layout (Setting Sheet)
| Item | Description
---|---|--- 1 | Connect button | Recognizes MicroPeckerX connected to the PC when clicked. 2 | CAN / CAN FD Setting | Sets baud rate, sample point, and termination resistor enable/disable. 3 | Slot Setting | Sets periodic preset frame (No.1) and event-transmission preset frame (No.2). 4 | Direct Send Setting | Sets direct-transmission preset frame.
Screen Layout (Monitoring Sheet)
| Item | Description
:---:|---|---
1 | Start button | Starts monitoring and transmits periodic preset frames based on settings on the Setting sheet.
2 | Stop button | Stops monitoring and periodic preset frame transmission.
3 | Send Slot button | Sends the event-transmission preset frame.
4 | Change Slot button | Changes data of the periodic preset frame (D1 only) to 00H.
5 | Direct Send button | Sends the direct-transmission preset frame.
6 | Monitor Log (*1) | Displays transmitted/received log information. Log information is updated every 1 second, and previous logs are fully cleared on update.
If there is no log information, it is not updated and the previous log remains displayed.
Log Display Details
| Item | Description
:---:|---|---
1 | Time Stamp | Displays timestamp in sssss.mmmuuu format.
2 | Dir | Displays log direction.
Rx: received log, Tx: transmitted log
3 | ID | Displays CAN ID and ID format. CAN ID is shown in hexadecimal, and ID format is shown as below.
Std: standard ID, Ext: extended ID
4 | DLC | Displays data length (1 to 64).
5 | Data | Displays data (D1 to D64) in hexadecimal.
Preset Frames
The contents of each preset frame are as follows. Frame contents can be changed on the Setting sheet.
| Frame Type | Slot | Protocol | ID | DL | Data (Hex) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Format | CAN ID | D1 | D2 | ... | D8 | ... | D64 | ||||
| Periodic preset frame (*1) | 1 | CAN FD | Standard ID | 100H | 64 | 00 | 01 | ... | 07 | ... | 3F |
| Event-transmission preset frame | 2 | CAN | Standard ID | 200H | 8 | 21 | 22 | ... | 28 | ||
| Direct-transmission preset frame | - | CAN FD | Standard ID | 300H | 8 | 31 | 32 | ... | 38 | ||
*1: Only D1 is incremented (+1) on each transmission.