Setting Values
Baud Rate and Sample Point Setting Values
The configurable sample points for each combination of arbitration baud rate and data baud rate are shown below.
| Baud Rate | Configurable Sample Points | ||
|---|---|---|---|
| Arbitration | Data | Arbitration | Data |
| 125kbps | 500kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1Mbps | 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2Mbps | 80%, 85% | 60%, 70%, 80% | |
| 250kbps | 500kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4Mbps | 80%, 85% | 60%, 70%, 80% | |
| 5Mbps | 80%, 85% | 75% | |
| 500kbps | 500kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 5Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 75% | |
| 1Mbps | 500kbps | 60%, 70%, 80% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 5Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 75% | |
For the combination of arbitration baud rate 125 kbps and data baud rate 4 Mbps or 5 Mbps, no sample point can be configured.
Data Length Code and Data Length
The relationship between data length code (DLC) and data length (DL) is as follows.
| Data Length Code | Data Length |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 12 |
| 10 | 16 |
| 11 | 20 |
| 12 | 24 |
| 13 | 32 |
| 14 | 48 |
| 15 | 64 |