Product Configuration and Feature Overview
Product Configuration
This product is used with the following component:
Sunny License Manager (GUI application)
Note: It is downloaded from the Sunny Giken website.
Feature Overview
This product provides the following features.
| Feature | Overview |
|---|---|
| Display licenses | Displays a list of licenses registered on the connected device. |
| Write licenses | Registers licenses to the connected device. |
| Delete licenses | Deletes expired licenses registered on the connected device. |
Operating Environment
Recommended PC environment for using Sunny License Manager:
| Item | Details |
|---|---|
| OS | Windows 11 (64-bit), Windows 10 (64-bit) (*1) (*2) |
| CPU | x86 processor by Intel or AMD (Core i5 / Ryzen 5 or higher recommended) |
| Disk | 10 GB or more free space |
| Memory | 8 GB or more recommended |
| USB Port | USB 2.0 (Hi-Speed) compatible; number of ports required depends on the number of connected MicroPeckerX devices (*3) |
| Display | 1920 x 1080 or higher recommended |
| Other | Monitor, keyboard, mouse |
(*1) If your PC has power-saving features, configure it so that sleep, disk stop, and CPU clock throttling do not occur while using this product.
(*2) Operation in virtual environments is not supported.
(*3) If connecting through an external USB hub, be sure to use a self-powered model and supply external power.
(If a bus-powered USB hub is used, operation may fail or become unstable.)