Product Configuration and Feature Overview
Product Configuration
This product is used with the following component:
MicroPeckerX Plugin Manager (GUI application)
Note: It is installed together with MicroPeckerX Control Software.
Feature Overview
This product provides the following features.
| Feature | Overview |
|---|---|
| Display plugins | Displays a list of plugins installed in MicroPeckerX Control Software. |
| Enable/Disable plugins | Changes enable/disable state of plugins installed in MicroPeckerX Control Software. |
| Add plugins | Adds MicroPeckerX plugins to MicroPeckerX Control Software. |
| Delete plugins | Deletes MicroPeckerX plugins from MicroPeckerX Control Software. |
Operating Environment
Recommended PC environment for using MicroPeckerX Plugin Manager:
| Item | Details |
|---|---|
| OS | Windows 11 (64-bit), Windows 10 (64-bit) (*1) (*2) |
| CPU | x86 processor by Intel or AMD (Core i5 / Ryzen 5 or higher recommended) |
| Disk | 10 GB or more free space |
| Memory | 8 GB or more recommended |
| Display | 1920 x 1080 or higher recommended |
| Other | Monitor, keyboard, mouse |
(*1) If your PC has power-saving features, configure it so that sleep, disk stop, and CPU clock throttling do not occur while using this product.
(*2) Operation in virtual environments is not supported.