Configuration Values
Baud Rate and Sample Point Settings
The sample points that can be configured for each combination of arbitration baud rate and data baud rate are listed below.
| Baud rate | Configurable sample points | ||
|---|---|---|---|
| Arbitration | Data | Arbitration | Data |
| 125 kbps | 500 kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1 Mbps | 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2 Mbps | 80%, 85% | 60%, 70%, 80% | |
| 250 kbps | 500 kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4 Mbps | 80%, 85% | 60%, 70%, 80% | |
| 5 Mbps | 80%, 85% | 75% | |
| 500 kbps | 500 kbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 5 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 75% | |
| 1 Mbps | 500 kbps | 60%, 70%, 80% | 60%, 65%, 70%, 75%, 80%, 85% |
| 1 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 65%, 70%, 75%, 80%, 85% | |
| 2 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 4 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 60%, 70%, 80% | |
| 5 Mbps | 60%, 65%, 70%, 75%, 80%, 85% | 75% | |
No sample points can be configured for the combinations where the arbitration baud rate is 125 kbps and the data baud rate is 4 Mbps or 5 Mbps.
Data Length Code and Data Length
The correspondence between the data length code (DLC) and the data length (DL) is as follows.
| Data length code | Data length |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 12 |
| 10 | 16 |
| 11 | 20 |
| 12 | 24 |
| 13 | 32 |
| 14 | 48 |
| 15 | 64 |