Product Configuration and Feature Overview
Product Configuration
This product is used with the following component:
MicroPeckerX Update Tool (GUI Application)
Note: It is installed together with MicroPeckerX Control Software.
Feature Overview
This product provides the following features.
| Feature | Overview |
|---|---|
| Firmware update | Updates MicroPeckerX firmware to the latest version. Supports new features and bug fixes. |
| Automatic device detection | Automatically detects connected MicroPeckerX devices and lists update targets. |
| Update status display | Shows update progress (completed, failed, not executed, etc.) and messages for each device. |
| Simultaneous update for multiple devices | Connect multiple MicroPeckerX devices and run updates in batch. |
| Error handling | Displays error messages and guidance according to update-time issues. |
Operating Environment
Recommended PC environment for using MicroPeckerX Update Tool:
| Item | Details |
|---|---|
| OS | Windows 11 (64-bit), Windows 10 (64-bit) (*1) (*2) |
| CPU | x86 processor by Intel or AMD (Core i5 / Ryzen 5 or higher recommended) |
| Disk | 10 GB or more free space |
| Memory | 8 GB or more recommended |
| Display resolution | 1920 x 1080 or higher recommended |
| Other | Monitor, keyboard, mouse |
(*1) If your PC has power-saving features, configure it so that sleep, disk stop, and CPU clock throttling do not occur while using this product.
(*2) Operation in virtual environments is not supported.